approaching haichang -j9国际站登录
largest ocean theme park operator in china
haichang ocean park holdings ltd. is a leading ocean park developer, commercial supporting property developer and operator. it boasts six ocean theme parks respectively located in dalian, qingdao, chongqing, chengdu, tianjin, wuhan and yantai, two comprehensive amusement parks that have received a total of 110 million visitors, and three large-scale theme-park complexes under construction (shanghai haichang ocean park, sanya haichang fantasy town and zhengzhou haichang ocean park).
on mar.13, 2014, haichang ocean park holdings ltd. was successfully listed as the first theme park operator in hong kong stock exchange. adhering to its brand image of“brave innovation, optimism and good faith”and its pursuit of“dream, love,joy”, haichang will continue to offer one-stop international-class service in sightseeing, catering, shopping and accommodation.
the development history of haichang ocean park
corporate culture
to personify an enterprise,
you may see through the history of haichang
that a sea explorer is appearing vividly,
a wise and exuberant man,
young but not puerile, steady but not sophisticated,
never yielding to shackle but always sticking to his dream,
with courage, intelligence and patience to challenge himself.
facing the tide of this new era
this young man of haichang is setting sail in the sea
on which the sun is shining brilliantly
……
forging the no. 1 ocean culture and travelling entertainment brand in china
building a travelling entertainment platform featured international ocean culture
小提示: 左右滑动查看更多内容
awards | award by |
---|---|
the educational base for polar science | by chinese arctic and antarctic administration |
the honorary title of national youth civilization | by the communist youth league of the cpc central committee |
the national base for science education | by china association for science and technology |
the green ambassador of earth hour | by china earth hour committee |
the national education base for wildlife protection | by china wildlife conservation association |
the research base for cas institute of hydrobiology | by cas institute of hydrobiology |
national culture industry base | by the ministry of culture |
national aaaaa tourist attraction | by national tourist attraction quality rating and assessment committee |
national aaaa tourist attraction | by national tourist attraction quality rating and assessment committee |
the science education base of sichuan | by sichuan provincial department of science and technology, sichuan provincial publicity department and sichuan provincial science and technology association |
the best ceo in investor relations | by hong kong investor relations association |
outstanding contribution award (pegasus award) of china tourism industry | by national tourism administration |
the theme park innovation award under china leisure innovation award | by national leisure standardization technical committee |
the most popular ocean theme park | by shanghai world expo |
public communication award | by china charity festival, in 2015 |
responsible brand award | by china charity festival, in 2015 |
china advertising award • great wall award [innovative brand and individual of the year] | by china advertising association in 2016 and 2017 |
china advertising award • great wall award [brand of the year] | by china advertising association in 2016 and 2017 |
scenic-spot creative marketing award | by sina “golden footprint” tourism forum summit, in 2016 |
the silver award of iai golden footprint international tourism marketing | by sina “golden footprint” tourism forum summit |
in addition, haichang ocean park was awarded some prizes. |